This week's major U.S. economic reports (October 23 -- October 27) [View all]
      
      MarketWatch updates the schedule throughout the week. Check their site for revisions.
This Week's Major U.S. Economic Reports & Fed Speakers
TIME (ET)	REPORT	PERIOD	ACTUAL	MEDIAN FORECAST	PREVIOUS
MONDAY, OCT. 23					
None scheduled				
TUESDAY, OCT. 24					
9:00 am	S&P Case-Shiller home price index (20 cities)	Aug.			0.9%
9:45 am	S&P flash U.S. services PMI	Oct.		49.9	50.1
9:45 am	S&P flash U.S. manufacturing PMI	Oct.		49.3	49.8
WEDNESDAY, OCT. 25					
10:00 am	New home sales	Sept.		682,000	675,000
THURSDAY, OCT. 26					
8:30 am	GDP	Q3		4.5%	2.1%
8:30 am	Initial jobless claims	Oct. 21		206,000	198,000
8:30 am	Durable-goods orders	Sept.		2.0%	0.2%
8:30 am	Durable-goods minus transportation	Sept.			
8:30 am	Advanced U.S. trade balance in goods	Sept.			$84.6 billion
8:30 am	Advanced retail inventories	Sept.			1.1%
8:30 am	Advanced wholesale inventories	Sept.			-0.1%
10:00 am	Pending home sales			-1%	-7.1%
FRIDAY, OCT. 27					
8:30 am	Personal income (nominal)	Sept.		0.4%	0.4%
8:30 am	Personal spending (nominal)	Sept.		0.5%	0.4%
8:30 am	PCE index]	Sept.		--	0.4%
8:30 am	Core PCE index	Sept.		0.3%	0.1%
8:30 am	PCE (year-over-year)			--	3.5%
8:30 am	Core PCE (year-over-year)			3.7%	3.9%
10:00 am	Consumer sentiment (final)	Oct.		63.2	63.0
 
https://www.chase.com/personal/investments/learning-and-insights/category/markets
Chase seems to have stopped posting these. Maybe they'll start up again.