Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

Baseball

Showing Original Post only (View all)

Auggie

(32,428 posts)
Sat May 10, 2025, 11:14 AM May 10

2025 MLB Team Payrolls (May) [View all]

Teams listed by in order by total payroll. Retained = players released; Buried = players buried in the minor leagues with major league contract earnings. Link: https://www.spotrac.com/mlb/payroll/_/year/2025


TEAM | TOTAL PAYROLL | ACTIVE | INJURED | RETAINED | BURIED

LAD | $332,246,524 | $212,725,880 | $117,397,579 | - | $114,893
---------------------------------------------------------------------------------------------
NYM | $324,489,692 | $255,812,098 | $68,368,026 | - | $288,062
---------------------------------------------------------------------------------------------
NYY | $290,189,465 | $159,534,236 | $117,378,500 | - | $384,077
---------------------------------------------------------------------------------------------
PHI | $282,625,817 | $281,235,784 | $1,225,000 | - | $53,118
---------------------------------------------------------------------------------------------
TOR | $245,857,500 | $216,896,771 | $23,876,000 | - | $3,180,643
---------------------------------------------------------------------------------------------
HOU | $218,118,423 | $150,895,796 | $32,728,833 | $646,681 | $343,350
---------------------------------------------------------------------------------------------
TEX | $214,790,031 | $190,977,245 | $22,385,500 | - | $345,354
---------------------------------------------------------------------------------------------
ATL | $213,285,304 | $155,626,106 | $38,770,000 | - | $6,645,107
---------------------------------------------------------------------------------------------
SD | $209,026,873 | $138,261,167 | $55,992,000 | - | $2,533,706
---------------------------------------------------------------------------------------------
BOS | $197,533,495 | $145,400,313 | $50,965,500 | $760,000 | $407,682
---------------------------------------------------------------------------------------------
CHC | $193,203,383 | $163,633,855 | $26,821,250 | - | $187,956
---------------------------------------------------------------------------------------------
LAA | $192,131,348 | $102,174,990 | $89,008,095 | $483,870 | $249,724
---------------------------------------------------------------------------------------------
ARI | $182,441,855 | $152,633,719 | $29,362,700 | - | $420,920
---------------------------------------------------------------------------------------------
SF | $170,777,062 | $158,132,527 | $6,330,000 | - | $314,535
---------------------------------------------------------------------------------------------
BAL | $165,652,576 | $99,235,844 | $65,979,932 | - | $436,800
---------------------------------------------------------------------------------------------
SEA | $151,649,488 | $116,707,006 | $19,079,758 | - | $247,348
---------------------------------------------------------------------------------------------
DET | $145,594,187 | $107,642,909 | $27,754,500 | - | $196,778
---------------------------------------------------------------------------------------------
MIN | $144,604,280 | $138,457,875 | $2,440,854 | - | $3,485,121
---------------------------------------------------------------------------------------------
STL | $134,608,712 | $132,436,937 | $1,542,500 | - | $629,275
---------------------------------------------------------------------------------------------
COL | $126,119,019 | $74,819,667 | $46,058,003 | - | $241,349
---------------------------------------------------------------------------------------------
KC | $124,666,572 | $115,673,006 | $8,764,750 | - | $228,816
---------------------------------------------------------------------------------------------
CIN | $114,677,993 | $84,071,785 | $27,418,252 | $3,000,000 | $187,956
---------------------------------------------------------------------------------------------
WSH | $112,892,271 | $70,513,694 | $8,976,500 | - | $327,432
---------------------------------------------------------------------------------------------
MIL | $110,883,090 | $81,723,902 | $27,916,000 | $4,086 | $1,239,102
---------------------------------------------------------------------------------------------
CLE | $99,657,269 | $67,749,126 | $30,814,100 | - | $94,043
---------------------------------------------------------------------------------------------
TB | $90,472,377 | $57,977,372 | $22,741,428 | - | $1,349,032
---------------------------------------------------------------------------------------------
PIT | $90,357,440 | $75,661,483 | $13,135,500 | - | $343,457
---------------------------------------------------------------------------------------------
ATH | $75,325,263 | $60,476,882 | $14,514,620 | - | $333,761
---------------------------------------------------------------------------------------------
CHW | $73,509,663 | $43,543,145 | $29,528,566 | - | $370,752
---------------------------------------------------------------------------------------------
MIA | $67,906,371 | $45,445,305 | $7,703,306 | - | $2,678,891


Link lists "Retained" totals at $151,031,144. The above must be incomplete. One would certainly expect to see more. Cleveland should have a higher buried listing as well. Triston McKenzie, who was waived and resigned to AAA, is earning $1,950,000.

2025 Competitive Balance Tax (Luxury Tax) is $241 million, based on the 40-man roster, plus any additional player benefits.

---------------------------------------------------------------------------------------------

I like to look at Total Payroll since it allows a franchise to make riskier investments and potentially build deeper rosters. It's a greater argument for a true salary cap and true revenue sharing.

It's amazing that Milwaukee, Cleveland, Kansas City and Sacramento are able to compete at their current level.

2 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Latest Discussions»Culture Forums»Baseball»2025 MLB Team Payrolls (M...»Reply #0